Our Work
What we
Have Done
EnviroFuture Projects
Year | Project | Location | Client |
---|---|---|---|
2025 | Environmental and Social Impact Assessment (ESIA) for the proposed 20 MW Solar PV Power Plant Project | Kalulushi District, Zambia | Lufubu Alternative Power Limited |
2025 | Environmental and Social Impact Assessment (ESIA) for the proposed 200 MW Solar PV Power Plant Project | Luanshya District, Zambia | MetroGold Limited |
2025 | Environmental and Social Impact Assessment (ESIA) for the proposed 100 MW Solar PV Power Plant Project | Mumbwa District, Zambia | Sunshare Energy Limited |
2025 | Environmental and Social Impact Assessment (ESIA) for the proposed 40 MW Solar PV Power Plant Project | Lundazi District, Zambia | Kadewele Energy Limited |
2024 | Environmental and Social Impact Assessment (ESIA) for the proposed 10 MW Solar PV Power Plant Project at China Copper Mines Limited Mine Site in Fitula area of Chingola District, Copperbelt Province, Zambia | Chingola District, Zambia | Copperbelt Energy Corporation (CEC) |
2024 | Environmental and Social Impact Assessment (ESIA) for the proposed 100 MW Solar PV Power Plant Project | Shiwangandu District, Zambia | Kamra Investments Limited |
2023 | Environmental and Social Impact Assessment (ESIA) for the proposed 20 MW Solar PV Power Plant Project | Kaprir Mposhi District, Zambia | Lusemfwa Hydro Power Company |
2023 | Environmental and Social Impact Assessment (ESIA) for the proposed 10 MW Solar PV Power Plant Optimization Project | Chisamba District, Zambia | Lusemfwa Hydro Power Company |
Year | Project | Location | Client |
---|---|---|---|
2025 | Biodiversity Assessment for the ESIA of the Proposed Hydropower Project on Mutinondo River | Mpika and Lavushimanda District, Muchinga Province, Zambia | ACER (Africa) Environmental Consultants & Mutinondo Luchenene Power Company Limited (MLPC) |
2025 | Biodiversity Assessment for the ESIA of the Proposed Hydropower Project on the Luchenene River in Chief Nabwalya and Chief Chikwanda’s area | Mpika District, Muchinga Province, Zambia | ACER (Africa) Environmental Consultants & Mutinondo Luchenene Power Company Limited (MLPC) |
2024 | Environmental and Social Compliance Audit of the Kariba Dam Rehabilitation Project | Siavonga District, Zambia | African Development Bank (AFDB), Zambezi River Authority |
2022–2023 | ESIA for the proposed Hydro Power Project in the Luswishi Area | Lufwanyama District, Copperbelt Province, Zambia | Luswishi Green Investment Limited |
2022–2023 | ESIA for the proposed Hydro Power Project in Chindo Area | Senga District, Muchinga Province, Zambia | Chindo Hydro Power Limited |
2022–2023 | ESIA for the proposed Hydro Power Project in the Chisomo Area | Serenje District, Central Province, Zambia | Vidul Chisomo Hydro Power Limited |
2022–2023 | ESIA for the proposed Hydro Power Project in the Chisomo Area | Serenje District, Central Province, Zambia | Africeylon Power Limited |
2022 | Review of the Environmental and Social Management System (ESMS) for MUVUMBE SHPP | Kabale District, Uganda | Vidullanka PLC of Sri Lanka |
Year | Project | Location | Client |
---|---|---|---|
2024 | Environmental and Social Compliance Audit of the Itezhi-Tezhi 200/330KV Transmission Line Project | Itezhi-Tezhi District, Zambia | African Development Bank (AFDB) and ZESCO |
2024 | Environmental and Social Impact Assessment (ESIA) for the Power Transmission and Distribution line from Mulungushi Power Station | Chisamba District, Zambia | Lusemfwa Hydro Power Company |
2022 / 2023 | ESIA for the proposed 3.8 km 66kv Power Transmission Line to Lonshi Mine | Kapilingu District, Democratic Republic of Congo | Copperbelt Energy Corporation DRC SARL (CEC) |
2022 | ESIA for the proposed 26.8 km 66kv Power Transmission Line from CEC Dangote Substation to Lonshi Mine | Kapilingu District, Democratic Republic of Congo | Copperbelt Energy Corporation (CEC) |
Year | Project | Location | Client |
---|---|---|---|
2024 | Environmental and Social Compliance Audit of the Chinsali-Nakonde Rehabilitation Project | Itezhi-Tezhi District, Zambia | African Development Bank (AFDB) and ZESCO |
2021–2024 | ESIA and RAP for the Construction of the New Luangwa Bridge and Approach Roads | Rufunsa District, Zambia | JICA & Road Development Agency (RDA) |
2023 | ESIA for proposed Diversion Dam Raising Project | Luano District, Zambia | Lunsemfwa Hydro Power Company |
2023 | ESIA for Rehabilitation of 35km of the T3 Mining Transportation Channel | Chingola and Chililabombwe Districts, Zambia | TURBOC KACHIN LIMITED/AVIC International |
2023 | ESIA Environmental Project Brief Report for the 35km T3 Road | Chingola and Chililabombwe Districts, Zambia | Turbo-Kachin Consortium Limited |
2022 | Additional Preparatory Surveys for Construction of Luangwa Bridge (Zambia, Malawi, Zimbabwe, Mozambique) | Multiple Countries | JICA & KEI |
2021 | Preparatory Surveys for Luangwa Bridge (Zambia, Malawi, Zimbabwe) | Multiple Countries | JICA & KEI |
2020 | ESIA for Proposed Dam Construction Project on Luswishi River | Lufwanyama District, Zambia | Luswishi Green Investment Limited |
2019 | ESIA for Water Pipeline Project | Kamfinsa Area, Kitwe District, Zambia | KASSCO Limited |
2019 | ESIA for Kawazawa Dam | Lufwanyama District, Zambia | Luswishi Green Investment Limited |
2016 | Environmental Impact Assessment for Concrete Masonry Composite Weir | Lufwanyama District, Zambia | Chello Farms Limited |
Year | Project | Location | Client |
---|---|---|---|
2025 | ESIA for Aggregates Stone Quarry Project | Ndola District, Zambia | Mapalo Quarried Zambia Limited |
2025 | ESIA for Manganese and Copper Mine Project (License No. 24300-HQ-LEL) | Serenje District, Zambia | Fountainebleau Zambia Limited |
2025 | ESIA for Manganese and Copper Mine Project (License No. 32042-HQ-LEL) | Serenje District, Zambia | Homeland Builder Zambia Limited |
2025 | ESIA for Copper Mine Project (License No. 24300-HQ-LEL) | Mumbwa District, Zambia | Hyperion Investment Limited |
2022 | ESIA for Copper and Cobalt Mine Project (License No. 24976-HQ-LEL) | Mwinilunga District, Zambia | Freca Mining and Manufacturing Limited |
2021 | ESIA for Copper and Cobalt Mine Project (License No. 22608-HQ-LEL) | Kabombo District, Zambia | Freca Mining and Manufacturing Limited |
2021 | ESIA for Copper and Cobalt Mine Project (License No. 22609-HQ-LEL) | Zambezi District, Zambia | Freca Mining and Manufacturing Limited |
Year | Project | Location | Client |
---|---|---|---|
2022 | ESIA for Proposed Integrated Farming Project | Ngabwe District, Zambia | African Trading Limited |
2020 | ESIA for Agriculture Project | Mukushi District, Zambia | Amatete Enterprise Limited |
2017 | ESIA for Agriculture and Livestock Project | Lufwanyama District, Zambia | Luswishi Green Investment Limited |
2016 | ESIA for Agriculture Project | Lufwanyama District, Zambia | Chello Farms Limited |
Year | Project | Location | Client |
---|---|---|---|
2020 | ESIA for Pyramid Hotel Development Project | Lusaka District, Zambia | Zebra Manufacturing Limited |
2019 | ESIA for Industrial Park Construction Project | Chibombo District, Zambia | Shigoo Construction Limited |
Year | Project | Location | Client |
---|---|---|---|
2025 | Resettlement Action Plan (RAP) for the proposed 200 MW Solar PV Power Plant Project | Luanshya District, Zambia | MetroGold Limited |
2025 | Resettlement Action Plan (RAP) for the proposed Aggregates Stone Quarry Project in the Misaka and Chilufya Areas | Ndola District, Zambia | Mapalo Quarried Zambia Limited |
2024 | Resettlement Action Plan (RAP) for the proposed Small-scale Copper Mine Project in Nampundwe | Chibombo District, Zambia | Kamdec Investment Limited |
2022/2023 | Livelihood Restoration Plan (LRP) for 3.8 km 66kv Power Transmission Line to Lonshi Mine | Kapilingu District, DRC | CEC DRC SARL |
2022 | Livelihood Restoration Plan (LRP) for 26.8 km 66kv Power Transmission Line to Lonshi Mine | Kapilingu District, DRC | Copperbelt Energy Corporation |
2021–2023 | Resettlement Action Plan (RAP) for the New Luangwa Bridge Project | Rufunsa District, Zambia | JICA / KEI & RDA |
2022 | Resettlement Action Plan for the Integrated Farming Project in Chief Mukubwe’s Area | Ngabwe District, Zambia | African Trading Limited |
2017 | Resettlement Action Plan for the Sugarcane Farm Project | Shibuyunji District, Zambia | Shanta Sugar Estate Limited |
2017 | Resettlement Action Plan for Agriculture and Livestock Project | Lufwanyama District, Zambia | Luswishi Green Investment Limited |
2016 | Resettlement Action Plan for Agriculture Project | Lufwanyama District, Zambia | Chello Farms Limited |
Environmental & Social Compliance Audits
Audit Project No. 1 – Kafue Sugar Estate
Date: Sept 2024 | Location: Shibuyunji District, Zambia | Client: Consolidated Farming Ltd / Kafue Sugar
Description: Environmental and Social Compliance Audit for the Sugar Estate, Refinery, and Thermal Plant. Reviewed operations, documented gaps, assessed compliance with local/international standards, and proposed a Corrective Action Plan.
Audit Project No. 2 – Lusaka Sanitation Program
Date: Mar–Jun 2024 | Location: Lusaka District, Zambia | Client: NIRAS for AFDB
Description: Audited project safeguards based on AfDB loan agreements. Assessed labor standards, E&S systems, and monitoring tools. Delivered findings to management and board.
Audit Project No. 3 – Kariba Dam Rehabilitation
Date: Mar–Jun 2024 | Location: Siavonga, Zambia | Client: NIRAS for AFDB / Zambezi River Authority
Description: Reviewed compliance with environmental standards, performed site inspections, and reported to AfDB Board.
Audit Project No. 4 – Chinsali-Nakonde Rehabilitation
Date: Mar–Jun 2024 | Location: Itezhi-Tezhi, Zambia | Client: NIRAS for AFDB
Description: Identical scope to other AfDB audits, including documentation reviews, site inspections, compliance checks, and final reporting.
Audit Project No. 5 – Cashew Infrastructure Project
Date: Mar–Jun 2024 | Location: Western Province, Zambia | Client: NIRAS for AFDB
Description: Same audit structure as above, focused on E&S safeguards and corrective strategies.
Audit Project No. 6 – Itezhi Tezhi–Mumbwa–Lusaka Line
Date: Mar–Jun 2024 | Location: Western Province, Zambia | Client: NIRAS for AFDB
Description: Focused on power transmission line’s environmental and social safeguards compliance and management systems.
Audit Project No. 7 – Gypsum Mine Operations
Date: Aug 2021 | Location: Monze District, Zambia | Client: Consolidated Farming Ltd
Description: Assessed mine operations in Lochinvar National Park. Delivered biodiversity assessment, compliance audit, and corrective action plan.
Our Services
Explore our
Services





